Sequis
Balance Ultima
Sequis Equity Indonesia
Sequis Liquid Prima
Sequis Liquid Prima II
Sequis Pendapatan Stabil
Sequis Equity IDX30
Sequis Bond Optima
Sequis Equity Maxima
Sequis Balance Ultima
Sequis Balance Ultima
NAV
1.202
(-0.67%)| Category | Balanced Fund |
| Currency | Rupiah |
| Launch Date | 8 September 2016 |
| Investment Objective | Sequis Balance Ultima's objective is to achieve optimum capital growth with dynamic asset allocation strategy in equities, debts, and money market instruments |
| Investment Policy | Equity 1% - 79% |
| Initial Subscription | Rp100.000 |
| Custodian Bank | HSBC |
| Benchmark | 50% JCI + 50% IBPA Govt Bond Index |
| Literatur | |
| Investment Guide |
Sequis Pendapatan Tetap
Sequis Pendapatan Mantap
Sequis Liquid Prima III
Sequis Balance Ultima
NAV
1,201.83
(-0.67%)| Category | Balanced Fund |
| Currency | Rupiah |
| Launch Date | 8 September 2016 |
| Investment Objective | Sequis Balance Ultima's objective is to achieve optimum capital growth with dynamic asset allocation strategy in equities, debts, and money market instruments |
| Investment Policy | Equity 1% - 79% |
| Initial Subscription | Rp100.000 |
| Custodian Bank | HSBC |
| Benchmark | 50% JCI + 50% IBPA Govt Bond Index |
| Literature | |
| Graph |
|
| Investment Guide |