Sequis
Balance Ultima
Sequis Pendapatan Tetap
Sequis Pendapatan Mantap
Sequis Balance Ultima
Sequis Balance Ultima
NAV
1.272
(-0.54%)| Category | Balanced Fund |
| Currency | Rupiah |
| Launch Date | 8 September 2016 |
| Investment Objective | Sequis Balance Ultima's objective is to achieve optimum capital growth with dynamic asset allocation strategy in equities, debts, and money market instruments |
| Investment Policy | Equity 1% - 79% |
| Initial Subscription | Rp100.000 |
| Custodian Bank | HSBC |
| Benchmark | 50% JCI + 50% IBPA Govt Bond Index |
| Literatur | |
| Investment Guide |
Sequis Liquid Prima II
Sequis Pendapatan Stabil
Sequis Equity IDX30
Sequis Equity Maxima
Sequis Bond Optima
Sequis Equity Indonesia
Sequis Liquid Prima
Sequis Balance Ultima
NAV
1,271.94
(-0.54%)| Category | Balanced Fund |
| Currency | Rupiah |
| Launch Date | 8 September 2016 |
| Investment Objective | Sequis Balance Ultima's objective is to achieve optimum capital growth with dynamic asset allocation strategy in equities, debts, and money market instruments |
| Investment Policy | Equity 1% - 79% |
| Initial Subscription | Rp100.000 |
| Custodian Bank | HSBC |
| Benchmark | 50% JCI + 50% IBPA Govt Bond Index |
| Literature | |
| Graph |
|
| Investment Guide |