Sequis
Bond Optima
Sequis Pendapatan Tetap
Sequis Pendapatan Mantap
Sequis Balance Ultima
Sequis Equity Indonesia
Sequis Liquid Prima
Sequis Liquid Prima II
Sequis Pendapatan Stabil
Sequis Equity IDX30
Sequis Equity Maxima
Sequis Bond Optima
Sequis Bond Optima
NAV
1.490
(-0.01%)Category | Fixed Income Fund |
Currency | Rupiah |
Launch Date | 8 September 2016 |
Investment Objective | Sequis Bond Optima's objective is to provide relatively stable returns through investment in debt equities and in money market instruments |
Investment Policy | Bonds 80% - 100% |
Initial Subscription | Rp100.000 |
Custodian Bank | HSBC |
Benchmark | 50% IBPA Govt Bond Index + 50% Net Avg TD 1 Month |
Literatur | |
Investment Guide |
Sequis Bond Optima
NAV
1,490.19
(-0.01%)Category | Fixed Income Fund |
Currency | Rupiah |
Launch Date | 8 September 2016 |
Investment Objective | Sequis Bond Optima's objective is to provide relatively stable returns through investment in debt equities and in money market instruments |
Investment Policy | Bonds 80% - 100% |
Initial Subscription | Rp100.000 |
Custodian Bank | HSBC |
Benchmark | 50% IBPA Govt Bond Index + 50% Net Avg TD 1 Month |
Literature | |
Graph | |
Investment Guide |