Sequis
Pendapatan Tetap
Sequis Liquid Prima II
Sequis Pendapatan Stabil
Sequis Equity IDX30
Sequis Equity Maxima
Sequis Bond Optima
Sequis Pendapatan Tetap
Sequis Pendapatan Tetap
NAV
1.674
(+0.09%)Category | Fixed Income Fund |
Currency | Rupiah |
Launch Date | 27 August 2018 |
Investment Objective | Sequis Pendapatan Tetap aims to obtain stable returns through investments in Debt Securities and in the form of money market instruments. |
Investment Policy | Bonds 80% - 100% Deposits 0% - 20% |
Initial Subscription | Rp5.000.000.000 |
Custodian Bank | Standard Chartered Bank |
Benchmark | IBPA Govt Bond Index |
Literatur | |
Investment Guide |
Sequis Pendapatan Mantap
Sequis Balance Ultima
Sequis Equity Indonesia
Sequis Liquid Prima
Sequis Pendapatan Tetap
NAV
1,674.13
(+0.09%)Category | Fixed Income Fund |
Currency | Rupiah |
Launch Date | 27 August 2018 |
Investment Objective | Sequis Pendapatan Tetap aims to obtain stable returns through investments in Debt Securities and in the form of money market instruments. |
Investment Policy | Bonds 80% - 100% Deposits 0% - 20% |
Initial Subscription | Rp5.000.000.000 |
Custodian Bank | Standard Chartered Bank |
Benchmark | IBPA Govt Bond Index |
Literature | |
Graph |
![]() |
Investment Guide |