Sequis
Pendapatan Stabil
Sequis Equity Indonesia
Sequis Pendapatan Mantap
Sequis Pendapatan Tetap
Sequis Liquid Prima III
Sequis Balance Ultima
Sequis Liquid Prima
Sequis Liquid Prima II
Sequis Pendapatan Stabil
Sequis Pendapatan Stabil
NAV
1.901
(-0.03%)| Category | Fixed Income Fund |
| Currency | Rupiah |
| Launch Date | 13 June 2016 |
| Investment Objective | Sequis Pendapatan Stabil aims to earn stable returns through investments in debt securities and in money market instruments. |
| Investment Policy | Bonds 80% - 100% Deposits 0% - 20% |
| Initial Subscription | Rp5.000.000.000 |
| Custodian Bank | Standard Chartered Bank |
| Benchmark | IBPA Govt Bond Index |
| Literatur | |
| Investment Guide |
Sequis Equity IDX30
Sequis Equity Maxima
Sequis Bond Optima
Sequis Pendapatan Stabil
NAV
1,900.95
(-0.03%)| Category | Fixed Income Fund |
| Currency | Rupiah |
| Launch Date | 13 June 2016 |
| Investment Objective | Sequis Pendapatan Stabil aims to earn stable returns through investments in debt securities and in money market instruments. |
| Investment Policy | Bonds 80% - 100% Deposits 0% - 20% |
| Initial Subscription | Rp5.000.000.000 |
| Custodian Bank | Standard Chartered Bank |
| Benchmark | IBPA Govt Bond Index |
| Literature | |
| Graph |
|
| Investment Guide |