Sequis
Liquid Prima
Sequis Pendapatan Tetap
Sequis Pendapatan Mantap
Sequis Liquid Prima III
Sequis Balance Ultima
Sequis Equity Indonesia
Sequis Liquid Prima
Sequis Liquid Prima
NAV
1.525
(-0.01%)| Category | Money Market Fund |
| Currency | Rupiah |
| Launch Date | 8 September 2016 |
| Investment Objective | Sequis Liquid Prima's objective is to provide stable and attractive investment returns through placement in money market instruments and debt equities that is due in less than 1 (one) year |
| Investment Policy | Money market instruments and/or deposits 0%-100% |
| Initial Subscription | Rp100.000 |
| Custodian Bank | Permata Bank |
| Benchmark | Avg Time Deposit 1 Month Net |
| Literatur | |
| Investment Guide |
Sequis Liquid Prima II
Sequis Equity Maxima
Sequis Pendapatan Stabil
Sequis Equity IDX30
Sequis Bond Optima
Sequis Liquid Prima
NAV
1,524.50
(-0.01%)| Category | Money Market Fund |
| Currency | Rupiah |
| Launch Date | 8 September 2016 |
| Investment Objective | Sequis Liquid Prima's objective is to provide stable and attractive investment returns through placement in money market instruments and debt equities that is due in less than 1 (one) year |
| Investment Policy | Money market instruments and/or deposits 0%-100% |
| Initial Subscription | Rp100.000 |
| Custodian Bank | Permata Bank |
| Benchmark | Avg Time Deposit 1 Month Net |
| Literature | |
| Graph |
|
| Investment Guide |