Sequis
Equity Indonesia
Sequis Pendapatan Tetap
Sequis Pendapatan Mantap
Sequis Balance Ultima
Sequis Equity Indonesia
Sequis Equity Indonesia
NAV
890
(-1.19%)| Category | Equity Fund |
| Currency | Rupiah |
| Launch Date | 25 Agustus 2016 |
| Investment Objective | Sequis Equity Indonesia's objective is to provide long term capital gain with strategic portfolio management in equities in capital market and/or instruments in money market. |
| Investment Objective | Equity 80% - 100% |
| Initial Subscription | Rp100.000 |
| Custodian Bank | HSBC |
| Benchmark | Jakarta Composite Index (JCI) |
| Literatur | |
| Investment Guide |
Sequis Liquid Prima
Sequis Liquid Prima II
Sequis Pendapatan Stabil
Sequis Equity IDX30
Sequis Equity Maxima
Sequis Bond Optima
Sequis Equity Indonesia
NAV
890.37
(-1.19%)| Category | Equity Fund |
| Currency | Rupiah |
| Launch Date | 25 Agustus 2016 |
| Investment Objective | Sequis Equity Indonesia's objective is to provide long term capital gain with strategic portfolio management in equities in capital market and/or instruments in money market. |
| Investment Objective | Equity 80% - 100% |
| Initial Subscription | Rp100.000 |
| Custodian Bank | HSBC |
| Benchmark | Jakarta Composite Index (JCI) |
| Literature | |
| Graph |
|
| Investment Guide |